| Programme | University | Subject | Region |
|---|---|---|---|
| Cornell University – Master's Programme in Mechanobiology Ivy LeagueInterdisciplinaryLeading Lab | Cornell University | Biomedical Engineering & Mechanobiology | US |
| HKUST (Guangzhou) – Red Bird MPhil Programme (Bio + AI) Full StipendInterdisciplinaryRed Bird MPhil | The Hong Kong University of Science and Technology (Guangzhou) | Artificial Intelligence & Computational Biology | Hong Kong |
| Hong Kong Shue Yan University – MSc in Financial Technology Management IANG Visa EligibleFinTechCross-disciplinary | Hong Kong Shue Yan University (HKSYU) | Financial Technology & Management | Hong Kong |
| The Chinese University of Hong Kong, Shenzhen – MPhil in Artificial Intelligence CUHK DegreeResearch IntensiveMPhil Track | The Chinese University of Hong Kong, Shenzhen (CUHK-SZ) | Artificial Intelligence & Data Science | Hong Kong |
| The Chinese University of Hong Kong, Shenzhen – MSc/MPhil in Computer & Information Engineering Engineering CoreGreater Bay AreaHigh Placement | The Chinese University of Hong Kong, Shenzhen (CUHK-SZ) | Computer & Information Engineering | Hong Kong |
| National University of Singapore – Master's in Earth System Science & Climate Change Top in AsiaResearch IntensiveFull Funding Option | National University of Singapore (NUS) | Earth System Science & Climate Change | Singapore |
No programmes match these filters.